INDIAN AUTHOR REGISTRATION | |||
Sr No | REGISTRATION TYPE | EARLY BID (INR) | LATE REGISTRATION |
1 | NON IEEE MEMBER | 8000 | 9600 |
2 | IEEE MEMBER | 6600 | 8000 |
3 | IEEE GRADUATE Member | 5280 | 6600 |
4 | IEEE RESEARCH SCHOLAR | 6000 | 7000 |
5 | Non IEEE Graduate member | 6350 /7200 | 8000 |
/Research scholar | |||
NON INDIAN AUTHOR REGISTRATION | |||
Sr No | REGISTRATION TYPE | EARLY BID | LATE REGISTRATION |
1 | IEEE MEMBER | 200 $ | 250 $ |
2 | NON IEEE MEMBER | 250$ | 300$ |
3 | IEEE GRADUATE MEMBER | 160 $ | 250 $ |
4 | IEEE RESEARCH SCHOLAR | 175 $ | 200 $ |
5 | Non IEEE Graduate member | 195 $/200 $ | 240 $ |
/Research scholar |